<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Angela Gabereau</title>
	<atom:link href="http://www.angelagabereau.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.angelagabereau.com</link>
	<description>Urban Refuse</description>
	<lastBuildDate>Mon, 17 May 2010 19:13:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Nite Kite</title>
		<link>http://www.angelagabereau.com/?p=20</link>
		<comments>http://www.angelagabereau.com/?p=20#comments</comments>
		<pubDate>Sat, 15 May 2010 20:52:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.angelagabereau.com/?p=20</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.angelagabereau.com/?feed=rss2&amp;p=20</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ANON&#124;NOW</title>
		<link>http://www.angelagabereau.com/?p=18</link>
		<comments>http://www.angelagabereau.com/?p=18#comments</comments>
		<pubDate>Sat, 15 May 2010 20:52:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.angelagabereau.com/?p=18</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.angelagabereau.com/?feed=rss2&amp;p=18</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>stimulate me</title>
		<link>http://www.angelagabereau.com/?p=16</link>
		<comments>http://www.angelagabereau.com/?p=16#comments</comments>
		<pubDate>Sat, 15 May 2010 20:52:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.angelagabereau.com/?p=16</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.angelagabereau.com/?feed=rss2&amp;p=16</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Social Body</title>
		<link>http://www.angelagabereau.com/?p=49</link>
		<comments>http://www.angelagabereau.com/?p=49#comments</comments>
		<pubDate>Tue, 12 May 2009 16:13:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[curation]]></category>

		<guid isPermaLink="false">http://www.angelagabereau.com/?p=49</guid>
		<description><![CDATA[website: http://exposed.concordia.ca/ catalogue: Download PDF]]></description>
			<content:encoded><![CDATA[<p>website: <a href="http://exposed.concordia.ca/">http://exposed.concordia.ca/</a><br />
catalogue: <a href="http://angelagabereau.com/documents/Exposed09Catalog.pdf">Download PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.angelagabereau.com/?feed=rss2&amp;p=49</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notes from i673</title>
		<link>http://www.angelagabereau.com/?p=24</link>
		<comments>http://www.angelagabereau.com/?p=24#comments</comments>
		<pubDate>Fri, 13 Feb 2009 20:54:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[graphic narrative]]></category>

		<guid isPermaLink="false">http://www.angelagabereau.com/?p=24</guid>
		<description><![CDATA[A Graphic Narrative. Download PDF]]></description>
			<content:encoded><![CDATA[<p>A Graphic Narrative.<br />
<a href="http://www.angelagabereau.com/documents/notes_from_i673.pdf">Download PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.angelagabereau.com/?feed=rss2&amp;p=24</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enactive Walkway</title>
		<link>http://www.angelagabereau.com/?p=22</link>
		<comments>http://www.angelagabereau.com/?p=22#comments</comments>
		<pubDate>Thu, 15 May 2008 20:52:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[audio]]></category>
		<category><![CDATA[installation]]></category>

		<guid isPermaLink="false">http://www.angelagabereau.com/?p=22</guid>
		<description><![CDATA[The Enactive Walkway is a reactive installation that examines the intersection of cognition, embodiment and human experience. Designed for public spaces, the project explores the concept of Enaction as a new paradigm of interface design-one that emphasizes dynamic coupling between the environment and user. A 2&#215;6-feet structure runs the length of a hallway and is [...]]]></description>
			<content:encoded><![CDATA[<p>The Enactive Walkway is a reactive installation that examines the intersection of cognition, embodiment and human experience.  Designed for public spaces, the project explores the concept of Enaction as a new paradigm of interface design-one that emphasizes dynamic coupling between the environment and user.  A 2&#215;6-feet structure runs the length of a hallway and is embedded with illuminated transparent tile boxes that tilt on the vertical axis when stepped on.   The tile boxes contain various materials such as water, marbles, broken glass and nails.  The actuation of tiles sets in motion the materials contained within, producing flickering multicolored light, and sound that is collected, processed and played back into the space. The shifting ground of the Enactive Walkway destabilizes the body, encouraging participants to become more aware of their own movements and interactions.  Together these elements creates a playful, disorienting experience that poses the place of embodied knowledge in interaction design. </p>
<p>&#8212;-</p>
<p>The Enactive Walkway is an exploration of embodied knowledge through the burgeoning arena labeled enaction.  It is a reactive installation piece intended for public space that aims to investigate how the intuitive knowledge of perceptually guided motor skills can be incorporated in interaction design. A 2&#215;6-feet structure runs the length of a hallway and is embedded with illuminated transparent tile boxes that tilt on the vertical axis when stepped on.   The tiles contain various materials such as water, marbles, broken glass and nails. The actuation of transparent tiles sets in motion the materials contained within, producing flickering multicolored light that illuminates the tiles, and sound that is collected, processed and played back into the space.  Above the Walkway hangs a 2&#215;6-feet print on lenticular lenses that shifts between images of water and broken glass as one walks underneath and watches.  Together these elements creates a playful, disorienting, experience that poses the place of embodied knowledge in interaction design.</p>
<p>The theoretical grounding for the project comes from Enactive cognitive science, as proposed by Francisco Varela, Evan Thompson, and Eleanor Rosch in their 1991 book The Embodied Mind.  Using an interdisciplinary approach that combines cognitive science, philosophy, computer science, the Walkway is also informed by the objective of the ENACTIVE Network of Excellence, which aims to explore “interaction paradigms that could substitute and integrate interaction with information mediated by symbolic/iconic systems (language/images) with media based on Enactive Knowledge”(http://vrlab.epfl.ch/Projects/enactive.html).  Enactive ways of knowing stand in opposition with the symbolic and iconic modes that dictate the current paradigm of interaction.  Instead, Enactive knowledge is knowledge gained through perceptually guided action; through motor responses and motor skills.  It is the mode of interaction intuitively used when manipulating an object, riding a bicycle or performing a martial art. </p>
<p>The Enactive Walkway rests on active, embodied engagement with a haptic interface situated within a public space. Through the loop of perception-action-interaction the installation excites the visual, auditory and tactile senses simultaneously.  The shifting ground of the Enactive Walkway thus destabilizes the body, encouraging participants to become more aware of their own movements and the interactions of their perceptions within the public realm.   Participants do not simply interact with a pre given environment but rather enact it.  By offering a new paradigm of interaction the Enactive Walkway emphasizes the importance of embodied knowledge in interface design.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.angelagabereau.com/?feed=rss2&amp;p=22</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>we are like snakes</title>
		<link>http://www.angelagabereau.com/?p=26</link>
		<comments>http://www.angelagabereau.com/?p=26#comments</comments>
		<pubDate>Tue, 15 Apr 2008 20:54:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.angelagabereau.com/?p=26</guid>
		<description><![CDATA[Visit site: http://www.angelagabereau.com/wearelikesnakes/]]></description>
			<content:encoded><![CDATA[<p>Visit site: <a href="http://www.angelagabereau.com/wearelikesnakes/">http://www.angelagabereau.com/wearelikesnakes/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.angelagabereau.com/?feed=rss2&amp;p=26</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>subtle shifts</title>
		<link>http://www.angelagabereau.com/?p=57</link>
		<comments>http://www.angelagabereau.com/?p=57#comments</comments>
		<pubDate>Thu, 17 May 2007 17:50:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[code]]></category>

		<guid isPermaLink="false">http://www.angelagabereau.com/?p=57</guid>
		<description><![CDATA[subtle shifts Angela Gabereau &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;- CART 363: Advanced Languages of Programming Assignment 5 April 12, 2007 &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; With this project I wanted to experiment with emergent behavior and computer visualization using images from the real world. I wanted to explore incorporating photographs into computer visualization to create an aesthetic that diverges from that provided by [...]]]></description>
			<content:encoded><![CDATA[<p>subtle shifts<br />
Angela Gabereau<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-<br />
CART 363: Advanced Languages of Programming<br />
Assignment 5<br />
April 12, 2007<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p>With this project I wanted to experiment with emergent behavior and computer visualization using images from the real world.  I wanted to explore incorporating photographs into computer visualization to create an aesthetic that diverges from that provided by using Java graphics objects.  I wanted to break away from solid forms and bright colors and create something that appears soft and subtle.</p>
<p>Emergence is incorporated into the piece by the activity of mutator objects on a collection of images.  The activity of the mutators blends the collection of photos pixel by pixel, creating a collaged image, composed of pixels from all the images in the collection.  This processes is ongoing.  The surface of the screen is constantly, delicately changing and vibrating, slowly moving from one visual state to another.  </p>
<p>The photographs I chose are very simple and architectural.  They are images of a black and white tiled floor, taken at different zoom levels.  I hoped that by blending these images in this manner that subtle patterns would emerge, then fade and move into another configuration. What results is a noisy and dynamic canvas, composed of faint colors and lines. </p>
<p><a href="http://www.angelagabereau.com/code/subtle-shifts.zip">Download Code</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.angelagabereau.com/?feed=rss2&amp;p=57</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>remnants</title>
		<link>http://www.angelagabereau.com/?p=14</link>
		<comments>http://www.angelagabereau.com/?p=14#comments</comments>
		<pubDate>Tue, 15 May 2007 20:51:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[audio]]></category>

		<guid isPermaLink="false">http://www.angelagabereau.com/?p=14</guid>
		<description><![CDATA[REMNANTS is a sound collage documenting the departing textile industry of Montreal.  This ghostly soundscape is composed of sounds collected from factories operating in neighborhoods that are undergoing drastic gentrification.  In recent years many of Montreal&#8217;s textile factories have closed up shop and moved overseas because of the cheaper labor available in many of the [...]]]></description>
			<content:encoded><![CDATA[<p>REMNANTS is a sound collage documenting the departing textile industry of Montreal.  This ghostly soundscape is composed of sounds collected from factories operating in neighborhoods that are undergoing drastic gentrification.  In recent years many of Montreal&#8217;s textile factories have closed up shop and moved overseas because of the cheaper labor available in many of the world&#8217;s developing countries.  These relocations leave these large buildings empty, making way for artist lofts and luxury condos.  This is a piece about the transition and gentrification in these neighborhoods.  This piece is about how the buildings that house this industry play a crucial and interesting role in defining the character of the surrounding neighborhood.  This piece attempts to document the sounds and sites that will soon be forgotten</p>
<p><code></code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.angelagabereau.com/?feed=rss2&amp;p=14</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>orrerry</title>
		<link>http://www.angelagabereau.com/?p=40</link>
		<comments>http://www.angelagabereau.com/?p=40#comments</comments>
		<pubDate>Tue, 16 May 2006 14:52:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.angelagabereau.com/?p=40</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="800" height="530"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=11771496&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=1b8f7c&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=11771496&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=1b8f7c&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="800" height="530"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.angelagabereau.com/?feed=rss2&amp;p=40</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
